| Units | Title | Education Level | Experience | |
|---|---|---|---|---|
| Senior Project Manager | 1 | Civil Engineer | Diploma | +20 years |
| Project Manager | 2 | Civil Engineer | Diploma | +5 years |
| CAD Technician | 2 | Architect | Diploma | +3 years |
| Site Engineer | 2 | Engineer | Secondary Education | +15 years |
| Site Supervisor | 2 | Engineer | Secondary Education | +15 years |
| Site Foreman | 3 | - | Primary Education | +10 years |
| Carpenter | 5 | - | Primary Education | - |
| Bricklayer | 6 | - | Primary Education | - |
| Painter | 4 | - | Primary Education | - |
| Welder | 1 | - | Primary Education | - |
| Plumber | 1 | - | Primary Education | - |
| Electrician | 1 | - | Primary Education | - |
| Driver | 3 | - | Primary Education | - |
| Laborer | 12 | - | Primary Education | - |
Whether you are constructing residential buildings, commercial complexes, industrial facilities or large-scale infrastructure projects, Onnis Lda* is your ideal partner to achieve superior results.
We ensure that each project is executed with precision, quality and adherence to global standards.
2025 © Onnis, LDA All rights reserved.
Developed & Powered by Cserve Technologies